Order No. | Quantity | |
---|---|---|
![]() |
100 | ml |
![]() |
250 | ml |
![]() |
500 | ml |
additional product information (PDF)
show material safety data sheet
Specification | ||||
---|---|---|---|---|
state of matter | Liquid | |||
HS-No.: | 38220000 | |||
Storage: | 2-8°C | |||
LGK: | 8 B | |||
Hazard pictogram(s) | ![]() |
|||
Hazard statement(s) | H290-H314 | |||
Precautionary statement(s) | P280-P301+P330+P331-P305+P351+P338 | |||
Signal word | Danger | |||
• Apply 200 µl or 1 ml of dye solution for one protein sample. | ||||
• Measure the absorbance at 595 nm. | ||||
WGK: | 1 |
Literature |
---|
(1) Bradford, M.M. (1976) Anal. Biochem. 72, 248-254 A Rapid and Sensitive Method for the Quantitation of Microgram Quantities of Protein Utilizing the Principle of Protein-Dye Binding. |