Art.-Nr. | Bezeichnung | Inhibitor-Klasse | Zielenzym | empfohlene | Stammlösung |
|---|---|---|---|---|---|
AEBSF | Serin-Proteasen | Thrombin, Chymotrypsin, Kallikrein, Plasmin, Proteinase K, Trypsin | 0,1 - 2 mM | 20 - 100 mM in Puffer | |
Amastatin | Aminopeptidasen | Aminopeptidase A, Leucinaminopeptidase, viele Membran-gebundene Peptidasen | |||
p-Aminobenzamidin | Serin-Proteasen | Trypsin, Plasmin, Thrombin | 1 mM | 100 mM in Wasser | |
epsilon-Aminocapronsäure | Serin-Proteasen | 5 mM | 500 mM in Puffer | ||
Antipain | Serin-/Cystein-Proteasen | Trypsin, Papain, Cathepsin B | 10 - 50 µg/ml | 10 mg/ml in Wasser, DMSO, MeOH | |
APMSF | Serin-Proteasen | Trypsin, Thrombin, Faktor Xa, Plasmin | 10 - 50 µM | 1 - 5 mM in Wasser | |
Aprotinin | Serin-Proteasen | Trypsin, Chymotrypsin, Kallikrein, Plasmin | 2 - 10 µg/ml | 10 mg/ml in Wasser | |
Benzamidin | Serin-Proteasen | Trypsin, Thrombin, Plasmin | 1 - 5 mM | bis 1 M in Wasser | |
Bestatin | Aminopeptidasen | Aminopeptidase B, Leucin-Aminopeptidase, Tripeptid-Aminopeptidase, Aminopeptidasen der Zelloberfläche | 40 µg/ml | 1 - 5 mg/ml in MeOH | |
Chymostatin | Serin-/Cystein-Proteasen | α-, β-, γ-, δ-Chymotrypsin, Papain, Cathepsin A, B und D | 6 - 60 µg/ml | 20 mg/ml in DMSO, Essigsäure | |
E-64 | Cystein-Proteasen | Papain, Bromelain, Calpain, Cathepsin B, H, L, Tumor-Cathepsin, Streptococcus-Protease, Ficin | 10 µM | 1 - 10 mM in DMSO, 50 % EtOH | |
EDTA | Metallo-Proteasen | 1 - 10 mM | 500 mM in Wasser | ||
EGTA | Metallo-Proteasen | KEX 2, Calcium-abhängige Proteasen | 1 - 10 mM | in wässrigen Lösungen | |
Iodacetamid $ | Serin-Proteasen | Cerastocytin | 1 - 5 mM | in wässrigen Lösungen | |
Iodessigsäure $ | Serin-Proteasen | 1 - 5 mM | in wässrigen Lösungen | ||
Leupeptin | Serin-/Cystein-Proteasen | Plasmin, Trypsin, Papain, Cathepsin B, Thrombin, Calpain | 5 - 50 µg/ml | 1 mg/ml in wässrigen Lösungen | |
α2-Macroglobulin | viele Endo-Proteasen | Carboxyl-, Thiol-, Serin-, Metalloproteasen | 5 - 10 mg/ml in Puffer | ||
Pepstatin A | saure Proteasen "Aspartic Proteases" | Pepsin, Cathepsin D, Renin, HIV- und MMTV-Protease | 1 - 5 µM | in MeOH, EtOH, Essigsäure, DMSO | |
1,10-Phenanthrolin | Metallo-Proteasen | Carboxypeptidase G2 aus Pseudomonas; Peptidase T und Acetylornithinase aus E. coli; Aminopeptidasen aus Apis mellifera; Peptidase V aus L. delbrueckii u. a. | 1 - 200 µg/ml | in EtOH, Aceton | |
Phosphoramidon | Metallo-Proteasen | Thermolysin, Endothelin-konvertierendes Enzym | 1 - 10 µM | in Wasser, MeOH | |
PMSF * | Serin-/Cystein-Proteasen | Trypsin, Chymotrypsin, Thrombin, Papain | 0,1 - 1 mM | 10 - 100 mM in EtOH | |
TLCK | Serin-Proteasen | Trypsin, Cerastocytin, nicht Chymotrypsin | 50 µg/ml | 1 - 20 mg/ml in Puffer; pH <=6 | |
TPCK | Serin-/Cystein-Proteasen | Chymotrypsin, Cerastocytin, Papain, Ficin, nicht Trypsin | 10 - 100 µg/ml | 10 mg/ml in EtOH, MeOH | |
Trypsin-Inhibitor § | Trypsin, Chymotrypsin, Plasmin, Thrombin, Plasma-Kallikrein | 10 - 100 µg/ml | 1 mg/ml in Wasser |
$ Inaktivierung durch reduzierende Agentien
§ aus Sojabohne
* Die Hemmung von Cystein-Proteasen kann durch reduzierte Thiole revertiert werden (z.B. DTT).
AEBSF (4-(2-Aminoethyl)-benzolsulfonylfluorid); APMSF (4-Amidinophenylmethansulfonylfluorid); E-64 (N-(trans-Epoxysuccinyl)-L-leucin-4-guanidinobutylamid); EDTA (Ethylendiamintetraacetat); EGTA (Ethylenglycol-bis-(2-aminoethyl)-tetraacetat); EtOH (Ethanol); MeOH (Methanol)PMSF (Phenylmethansulfonylfluorid); TLCK (Nα-Tosyl-L-lysinchlormethylketon); TPCK (Tosyl-L-phenylalaninchlormethylketon)