Art.-Nr. | Bezeichnung | optimaler | pKa | dpKa/dT# | Bemerkung |
|---|---|---|---|---|---|
A1060 | ACES | 6,4 - 7,4 | 6,90 | -0,020 | stört Lowry (Folin); bindet Cu2+; signifikante Absorption von UV-Licht bei 230 nm |
A1045 | Acetat | 3,7 - 5,6 | *4,76 | 0,002 | |
A1061 | ADA | 6,2 - 7,2 | 6,60 | -0,011 | stört BCA und Lowry (Folin); starke Absorption im UV-Bereich |
A1427 | Äpfelsäure pK1 | *3,40 | |||
A0838 | AMP | 8,7 - 10,4 | *9,70 | -0,032 | |
A1158 | AMPD | 7,8 - 9,7 | *8,79 | -0,029 | |
A1075 | AMPSO | 8,3 - 9,7 | 9,10 | ||
A1062 | BES | 6,4 - 7,8 | 7,15 | -0,016 | stört Lowry (Folin), aber nicht BCA-Proteinbestimmung |
A1940 | Bicarbonat | 6,8 - 8,0§ | 6,30 | -0,0055 | flüchtiger Puffer; braucht geschlossenes System, da im Gleichgewicht mit CO2 |
A1024 | Bicin | 7,6 - 9,0 | 8,35 | -0,018 | stört BCA und Lowry (Folin); wird langsam durch Ferricyanid oxidiert; bindet stark Cu2+ |
A1025 | Bis-Tris | 5,8 - 7,2 | 6,40 | -0,017 | stört BCA-Proteinbestimmung; Ersatz für Cacodylat-Puffer |
A1135 | Bis-Tris-Propan | 6,3 - 9,5 | *6,80 | ||
A1097 | Borsäure | *9,23 | -0,008 | bildet kovalente Komplexe mit Mono-/Oligosacchariden, Ribose-Untereinheiten von Nukleinsäuren, Pyridinnukleotiden, Glycerin | |
A1497 | Cacodylsäure | 5,8 - 6,8 | *6,27 | Sehr giftig! Cacodylsäure (Synonym: Dimethylarsinsäure) wird meist durch MES oder Bis-Tris ersetzt | |
A1063 | CAPS | 9,7 - 11,1 | *10,40 | -0,032 | stört Lowry (Folin), aber nicht BCA-Proteinbestimmung |
A1064 | CAPSO | 8,9 - 10,3 | *9,60 | ||
A1881 | Carbonat | 9,7 - 10,9 | 10,25 | -0,009 | flüchtiger Puffer; braucht geschlossenes System, da im Gleichgewicht mit CO2 |
A1065 | CHES | 8,6 - 10,0 | *9,55 | -0,011 | stört Lowry- (Folin) Proteinbestimmung |
A1351 | Citrat pK2 | 3,0 - 6,2 | *4,76 | -0,0016 | bindet an einige Proteine; komplexiert Metalle |
A1066 | DIPSO | 7,0 - 8,2 | 7,60 | -0,015 | stört Lowry- (Folin) Proteinbestimmung |
A2161 | Ethanolamin | 8,8 - 10,2 | *9,50 | -0,029 | |
A1067 | Glycin pK1 | 2,2 - 3,6 | *2,35 |
| stört Lowry- (Folin) und Bradford-Proteinbestimmung |
A1068 | Glycylglycin | 7,5 - 8,9 | 8,40 | -0,028 | stört Lowry- (Folin) Proteinbestimmung |
A1069 | HEPES | 6,8 - 8,2 | 7,50 | -0,014 | stört Lowry- (Folin), aber nicht BCA-Assay; kann Radikale bilden; nicht geeignet für Redox-Studien |
A1071 | HEPPS | 7,3 - 8,7 | *8,00 | -0,015 | stört Lowry- (Folin), aber nicht BCA-Assay; kann Radikale bilden; nicht geeignet für Redox-Studien |
A1072 | HEPPSO | 7,1 - 8,5 | 7,90 | -0,010 | stört Lowry- (Folin), aber nicht BCA-Assay; kann Radikale bilden; nicht geeignet für Redox-Studien |
A1378 | Imidazol | 6,2 - 7,8 | 7,05 | -0,020 | komplexiert Me2+ |
A1074 | MES | 5,5 - 6,7 | 6,15 | -0,011 | stört Lowry- (Folin), aber nicht BCA-Proteinbestimmung; Ersatz für Cacodylat |
A1076 | MOPS | 6,5 - 7,9 | *7,20 | -0,011 | stört Lowry- (Folin), aber nicht BCA-Proteinbestimmung; teilweise Zersetzung beim Autoklavieren in Anwesenheit von Glukose; vernachlässigbare Metallionen-Bindung |
A1078 | MOPSO | 6,2 - 7,6 | 6,95 | -0,015 | stört Lowry- (Folin) Proteinbestimmung |
A1046 | Phosphat pK1 | 5,8 - 8,0 | *2,15 | 0,0044 | Substrat bzw. Inhibitor verschiedener Enzyme; präzipitiert bzw. bindet zweiwertige Kationen; pK steigt bei Verdünnung. Vorteil: pH-Wert relativ temperaturunabhängig. |
A1079 | PIPES | 6,1 - 7,5 | 6,80 | -0,0085 | stört Lowry- (Folin), aber nicht BCA-Assay; kann Radikale bilden; nicht geeignet für Redox-Studien |
A1081 | POPSO | 7,2 - 8,5 | 7,85 | -0,013 | stört Lowry- (Folin) Proteinbestimmung |
A1082 | TAPS | 7,7 - 9,1 | *8,40 | -0,027 | stört Lowry- (Folin) Proteinbestimmung |
A1083 | TAPSO | 7,0 - 8,2 | 7,70 | -0,018 | stört Lowry- (Folin) Proteinbestimmung |
A1141 | Taurin | 8,4 - 9,6 | *9,06 | -0,022 | |
A1084 | TES | 6,8 - 8,2 | 7,50 | -0,020 | stört Lowry- (Folin), aber nicht BCA-Proteinbestimmung |
A1085 | Tricin | 7,4 - 8,8 | 8,15 | -0,021 | stört Lowry- (Folin) und BCA-Proteinbestimmung; bindet stark Cu2+; zusätzliches Cu2+ im Lowry-Assay ermöglicht seine Verwendung; wird durch Flavine photooxidiert; Ersatz für Barbital |
A1423 | Triethanolamin | 7,0 - 8,3 | 7,85 | -0,020 | |
A1086 | Tris | 7,0 - 9,0 | 8,30 | -0,031 | stört Lowry- (Folin) und BCA-Assay; pH-Wert stark temperaturabhängig; pH sinkt pro 10fache Verdünnung um 0,1 Einheit; inaktiviert DEPC; kann Schiff-Basen mit Aldehyden/Ketonen bilden |
# Änderung des pK-Wertes pro Grad Celsius
* pKa (25°C)
§ bei Begasung mit 5 % CO2
ACES (N-(1-Acetamido)-2-aminoethansulfonsäure), Acetat (Natriumacetat), ADA (N-(2-Acetamido)-iminodiessigsäure), AMP (2-Amino-2-methyl-1-propanol), AMPD (2-Amino-2-methyl-1,3-propandiol), AMPSO (N-(1,1-Dimethyl-2-hydroxyethyl)-3-amino-2-hydroxypropansulfonsäure), BES (N,N-Bis-(2-hydroxyethyl)-2-aminoethansulfonsäure), Bicarbonat (Natriumhydrogencarbonat), Bicin (N,N-Bis-(2-hydroxyethyl)-glycin), Bis-Tris (Bis-(2-hydroxyethyl)-imino-tris-(hydroxymethyl)-methan), Bis-Tris-Propan (1,3-Bis-[tris-(hydroxymethyl)-methylamino]-propan), CAPS (3-Cyclohexylamino)-1-propansulfonsäure), CAPSO (3-(Cyclohexylamino)-2-hydroxy-1-propansulfonsäure), CHES (2-(N-Cyclo-hexylamin)-ethansulfonsäure), Citrat (tri-Natriumcitrat), DIPSO (N,N-Bis-(2-hydroxyethyl)-3-amino-2-hydroxypropansulfonsäure), HEPES (4-(2-Hydroxyethyl)-piperazin-1-ethan-sulfonsäure), HEPPS (4-(2-Hydroxyethyl)-piperazin-1-propansulfonsäure), HEPPSO (4-(2-Hydroxyethyl)-piperazin-1(2-hydroxy)-propansulfonsäure), MES (2-Morpholinoethan-sulfonsäure), MOPS (3-Morpholinopropansulfonsäure), MOPSO (3-Morpholino-2-hydroxypropansulfonsäure), PIPES (Piperazin-1,4-bis-(2-ethansulfon-säure)), POPSO (Piperazin-1,4-bis-(2-hydroxy-propansulfonsäure)), TAPS (N-[Tris-(hydroxymethyl)-methyl]-3-aminopropansulfonsäure), TAPSO (N-[Tris-(hydroxymethyl)-methyl]-3-amino-2-hydroxypropan-sulfonsäure), TES (N-[Tris-(hydroxymethyl)-methyl]-2-aminoethansulfonsäure), Tricin (N-[Tris-(hydroxymethyl)-methyl]-glycin), Tris (Tris-(hydroxymethyl)-aminomethan).