| Order No. | Quantity | |
|---|---|---|
| A2125,0025 | 25 | g |
show material safety data sheet
| Specification | ||||
|---|---|---|---|---|
| Synonym | 1,2-Dihydroxyanthraquinone | |||
| 1. Transition interval | pH 5.8 - 7.2 (yellow - red) | |||
| 2. Transition interval | pH 10.1 - 12.1 (red - purple) | |||
| Melting range | 279 - 283°C | |||
| Formula | C14H8O4 | |||
| M | 240.21 g/mol | |||
| CAS-No.: | 72-48-0 | |||
| HS-No.: | 29146990 | |||
| EC-No.: | 200-782-5 | |||
| Storage: | RT | |||
| LGK: | 10 - 13 | |||
| Disposal: | 3 | |||
| R: | 22-36 | |||
| S: | 22-24/25 | |||
| harmful, irritant | ||||
| WGK: | 1 | |||
| Specification | ||||
| λmax. 1 (5 M NaOH) | 605 - 610 nm | |||
| λmax. 2 (5 M NaOH) | 565 - 570 nm | |||
| Loss on drying | max. 10 % | |||
| Literature |
|---|
|
(1) Brinkworth, R.I. & Fairlie, D.P. (1995) Biochim. Biophys. Acta 1253, 5-8 Hydroxyquinones are competitive non-peptide inhibitors of HIV-1-Proteinase. |
| Comment |
|---|
| Alizarin is a subsituted anthraquinone with three aromatic rings. Originally, this substance is a pH indicator, but may also be used as a competitive inhibitor of HIV-1-Proteinase. Studies on the enzyme kinetics lead to the conclusion, that alizarin binds to the acitve center of the enzyme. The inhibitory concentration (IC50) is 12 μM. A stock solution (10 mM) can be prepared in DMSO. For enzyme assays, this stock solution was diluted with 0.1 M MES sodium (pH 6.5; ref. 1). |