Product-No. | Description | Target organism | Mode of action | recommended working concentration | Stock solution |
|---|---|---|---|---|---|
A23187 (Calcimycin) | gram positive bacteria, fungi | Ionophore (class: carboxylic transporter) for divalent cations (Mn>>Ca>Mg>Sr>Ba) | 0.1-10 µM | 15-100 mM in DMSO or MeOH | |
Actinomycin D | cytotoxic, anti-neoplastic | Peptide antibiotic; binds to GC base pairs of the DNA (intercalator), blocks transcription mediated by RNA polymerase | 0.04-50 µg/ml | 5 mg/ml in MeOH/EtOH at +4°C | |
Amphotericin B | fungi, yeast | binds to sterols with planar structure and impairs with membrane permeability | 0.25 µg/ml | 30-40 mg/ml in DMSO | |
Ampicillin sodium salt | gram positive/ | inhibits cell wall synthesis (transpeptidase) in growing bacteria | 20-60 µg/ml | 50 mg/ml in H2O | |
Bacitracin | gram positive bacteria and cocci | inhibits cell wall synthesis (peptidoglycan synthesis) by binding to bactoprenyl pyrophosphate; also employed as a general protease inhibitor | 1 mg/ml | up to 1 g/ml in H2O or alkohols | |
Blasticidin S hydrochloride | Prokaryotes, Eukaryotes | inhibits protein biosynthesis by preventing the formation of the peptide bond | 3-100 µg/ml | 50 mg/ml in H2O or buffer store at +4°C - -20°C | |
Bleomycin sulfate | gram positive, negative bacteria, fungi, cytotoxic | Peptide antibiotic, anti-neoplastic; inhibits DNA synthesis; cleaves single-stranded DNA | 0.1-50 µg/ml |
| |
Brefeldin A | yeasts, gram negative bacteria, eukaryotes, viruses | Lactone antibiotic; inhibits the intracellular protein transport and the secretion of proteins; destruction of Golgi apparatus | 1-5 µM or 0.1-10 µg/ml | 1-20 mM or 10 mg/ml in MeOH bei -20°C lagern | |
Canavanine sulfate | yeast | Arginine analogon | 60 µg/ml | 6 mg/ml in H2O, filter-sterilized; store at -20°C | |
Carbenicillin disodium salt | gram negative germs, enterococci | inhibits cell wall synthesis (transpeptidase) in growing bacteria | 20-60 µg/ml | 50 mg/ml in H2O/MeOH 1:1 store at -20°C | |
Chloramphenicol | gram positive cocci and bacteria, | binds to 50 S ribosomal subunit of prokaryotes; inhibits formation of peptide bonds | 20-170 µg/ml | 10 or 34 mg/ml in EtOH | |
Chlorhexidine diacetate · H2O | mycobactericidal, fungicidal, bactericidal | interaction with components of the cell membrane | 10-100 µg/ml bacteria; 100-1000 µg/ml yeasts | up to 1.9 g/100 ml H2O | |
Chlorotetracycline hydrochloride | gram positive, gram negative cocci and bacteria, actinomycetes | inhibits transfer of activated, tRNA-bound amino acids to the growing polypeptide chain | 10 µg/ml | up to 8 mg/ml in H2O | |
Colistin sulfate | gram negative bacteria - non- proliferating germs too | interaction with phospholipid components of the bacterial cell membrane; modifies permeability of the membrane and leads to an efflux of essential plasma substances | 0.5-100 µg/ml | > 1 mg/ml water-soluble | |
Cycloheximide (Actidion) | fungi, eukaryotes | binds to 80 S ribosome in eukaryotic cells; inhibits formation of peptide bond | 10 µg/ml | 10 mg/ml | |
D-Cycloserine | gram positive, gram negative bacteria; various protozoa, spirochaeta, rickettsia | competitive antagonist of D-alanine; Inhibition of the enzymes alanine-racemase, alanine-synthetase and several Transaminases; causes cell wall damages. | 200 µg/ml | 10-100 mg/ml in H2O or 0.1 M sodium phosphate buffer pH 8 (more stable at alkaline pH!); recommendation: prepare fresh immediately before use! | |
Deoxynojirimycin | antiviral | specific glucosidase inhibitor | 1-5 mM | 100 mM in H2O; store at +4°C | |
Erythromycin free base | gram positive germs, mycoplasma | inhibits protein synthesis (transfer of activated amino acids to the growing peptide chain) in proliferating organism | 0.1-0.7 µg/ml | Alcohols, Acetone, Chloroform, up to 2 mg/ml in H2O | |
G418 disulfate | toxic to bacteria, yeast higher plants, protozoa, mammalian cells | Aminoglycoside Antibiotic; | 50-1000 µg/ml | 2 mg/ml in H2O or medium; adjust pH to 7.4; store at +4°C | |
Genistein | cytostatic, cytotoxic to eukaryotic cells; bacteriostatic | competitive inhibitor of the ATP binding to tyrosine kinases; Topoisomerase II inhibitor | 10-100 µg/ml or 50-300 µM | 100 mg/ml DMSO (or 100-500 mM); store at -20°C | |
Gentamycin sulfate | gram positive/ negative germs | inhibits protein synthesis by binding to the L6 protein of the 50 S ribosomal subunit | 15-50 µg/ml | 10-20 mg/ml in water, formamide | |
Gramicidin | gram positive bacteria, eukaryotic cells | Polypeptide Antibiotic consisting of several isoforms; forms channel (H>Rb>NH4>K>Na>Li) |
| suspension in H2O; soluble in lower alcohols (10 mg/ml MeOH), DMSO, acetic acid; | |
N-Hydroxyurea | E. coli, antineoplastic | inhibits protein synthesis in prokaryotes and eukaryotes; blocks DNA synthesis by inhibiting ribonucleotide reductase; inhibits translation step at 70 S ribosomes; causes missreadings from mRNA | 50 µM-1 mM | 1 M in H2O; store at +4°C | |
Hygromycin B | Mycoplasma, eukaryotic and prokaryotic cells | inhibits the protein synthesis by termination of the translocation and causes mistakes in transcription | 10-400 µg/ml | 400 mg/ml in H2O or buffer; store at -20°C | |
Hygromycin B - Solution |
| 10-400 µg/ml | ca. 41 mg/ml in H2O; store at -20°C | ||
Ionomycin calcium salt | gram positive bacteria | calcium ionophore (more selective than A23187) |
| Acetone, Hexane, Chloroform, DMSO | |
Ionomycin free acid | gram positive bacteria |
| 1-3 µM | 1 mM DMSO, MeOH; store at +4°C protected from light or at -20°C | |
Kanamycin sulfate | gram positive/ | inhibits protein synthesis (translocation) | 10-100 µg/ml | 10 mg/ml in H2O store at -20°C | |
Mithramycin A | gram positive bacteria, antitumor drug | binds specifically to double stranded DNA; inhibits transcription | 5-100 µg/ml | aqueous solution | |
Mitomycin C | gram positive bacteria, some viruses, cytostatic | covalent binding to DNA, cross-linking of complementary DNA strands; leads to strand breakes | 10 µg/ml | 0.2 mg/ml in PBS, sterilize by filtration; store up to 6 months at -20°C | |
Nalidixic acid | gram negative cocci and bacteria | inhibits specifically DNA replication in prokaryotes (DNA gyrase) | 15 µg/ml | CHCl3, Toluene, | |
Neomycin sulfate | gram positive and negative bacteria | inhibits some phospholipases, inhibits splicing, binds to 30S ribosomal subunit, inhibits bacterial protein synthesis | 50 µg/ml | H2O | |
Novobiocin sodium salt | gram positive bacteria and cocci, gram negative cocci | inhibition of initiation of DNA synthesis, competes with ATP binding at the DNA gyrase | 1-5 µg/ml | 100 mg/ml H2O (pH 7.5) | |
Nystatin dihydrate | yeast, fungi | Polyen Macrolide; interacts with sterols from cell membrane; changes permeability | 20-50 µg/ml | ‹100 mg/ml H2O, readily soluble in DMF and DMSO | |
Penicillin G potassium salt | gram positive bacteria and cocci, gram negative cocci, Actinomycetes, Spirochaetae | irreversible interaction with the transpeptidase; inhibits cell wall synthesis | 50-100 µg/ml or 20-50 U/ml | H2O | |
Polymyxin B sulfate | gram negative bacteria - non- proliferating germs too | interaction with phospholipid components of the bact. cell membrane; changes permeability of the membrane and causes efflux of essential plasma compounds | 50 µg/ml | 25 mg/ml H2O, MeOH | |
Puromycin dihydrochloride | grom positive bacteria; several Eukaryotes | analogon of the terminal amino acyladenosine part of tyrosyl-tRNA; binds instead of amino acyl-tRNA to ribosomes; termination of protein biosynthesis; | 10-100 µM | 100 mM in H2O; store at -20°C | |
Rifampicin | Prokaryotes, Eukaryotes (hihh dosis) | inhibits RNA synthesis by binding to the b-subunit of the RNA polymerase | 150 µg/ml | 34 mg/ml in DMSO, MeOH | |
Spectinomycin · 2HCl · 5H2O | aerobic gram-negative, -positive bacteria and mycoplasma species | Aminoglycoside antibiotic; bacteriostatic; inhibits translocation of peptidyl tRNA from the A site to the P site | 100 µg/ml | 10 mg/ml in H2O, MeOH, DMSO | |
Streptomycin sulfate | mycobacteria, gram negative/ positive cocci and bacteria | inhibits protein synthesis by binding to the 30 S ribosomal subunit; causes missreading of the DNA code | 10-100 µg/ml | 10-50 mg/ml in H2O store at -20°C | |
Tetracyclin base | gram positive/ negative cocci & bacteria | inhibits protein synthesis by competing with the binding of the amino acyl-tRNA to the A site in the ribosome | 10-50 µg/ml | 5-12.5 mg/ml in 50-70 % EtOH | |
Tetracyclin hydrochloride |
|
| 12 µg/ml | approx. 12 mg/ml in H2O | |
Tunicamycin | gram positive bacteria, yeasts, fungi, viruses | inhibits the GlcNAc-1P transferase (linking fatty acids : saccharides) | 0.1-5 µg/ml | 10 µg/ml in 0.05 M NaOH store at -20°C | |
Valinomycin | gram positive bacteria, eukaryotic cells | ionophore (class: neutral transporter) for monovalent ions (Rb>K>>NH4>Na>Li) | 1-20 µM | 1-10 mM in EtOH, DMSO store at room temperature | |
Vancomycin hydrochloride | bacteriostatic and bacterizide against gram positive cocci and bacteria | amphoteric glyopeptide antibiotic; binds to bacterial cell wall precursors (peptidoglycans) | 1-25 µg/ml | soluble in water ›100 mg/ml |